Location & Dates
For tickets and showtimes to theaters nearest you, enter your ZIP Code or City, State.
In Theaters
Avatar
82%PG-13Sam Worthington | Directed by James Cameron | Dec 18 | Wide
Avatar is the story of an ex-Marine who finds himself thrust into hostilities on an alien planet filled with exotic life forms. As an Avatar, a human mind in an alien body, he finds himself torn between two worlds,... [More]
Did You Hear About the Morgans?
10%PG-13Hugh Grant | Directed by Marc Lawrence | Dec 18 | Wide
Romantic-comedy regulars Hugh Grant and Sarah Jessica Parker finally unite in this fish-out-of-water laugher. The actors play Paul and Meryl Morgan, a Manhattan couple whose marriage is in danger. But it turns out all... [More]
The Young Victoria
71%PGEmily Blunt | Directed by Jean-Marc Vallee | Dec 18 | Limited
1837. VICTORIA (17) (Emily Blunt) is the object of a royal power struggle. Her uncle, KING WILLIAM (Jim Broadbent), is dying and Victoria is in line for the throne. Everyone is vying to win her favor. However Victoria... [More]
| 49% | Nine (PG) | Dec 18 | Limited |
| 94% | Crazy Heart (R) | Dec 16 | Limited |
| 82% | A Town Called Panic (Not Rated) | Dec 16 | Limited |
| 50% | Ricky (Not Rated) | Dec 16 | Limited |
| | Under the Eightball (Not Rated) | Dec 16 | Limited |
| 77% | Invictus (Not Rated) | Dec 11 | Wide |
| 83% | The Princess and the Frog (Not Rated) | Nov 25 | Wide |
| 40% | The Lovely Bones (PG-13) | Dec 11 | Limited |
| 85% | A Single Man (Not Rated) | Dec 11 | Limited |
| 33% | The Slammin' Salmon (Not Rated) | Dec 11 | Limited |
| 38% | My Son, My Son, What Have Ye Done? (Not Rated) | Dec 11 | Limited |
| 40% | Tenderness (R) | Dec 11 | Limited |
| 100% | The Vicious Kind (R) | Dec 11 | Limited |
| | Rocket Singh: Salesman of the Year (Not Rated) | Dec 11 | Limited |
| 57% | Brothers (R) | Dec 04 | Wide |
| 46% | Everybody's Fine (PG-13) | Dec 04 | Wide |
| 47% | Armored (PG-13) | Dec 04 | Wide |
| 0% | Transylmania (R) | Dec 04 | Wide |
| 90% | Up in the Air (R) | Dec 04 | Limited |
| 28% | Dec 04 | Limited | |
| 96% | Big River Man (Not Rated) | Dec 04 | Limited |
| 50% | Until the Light Takes Us (Not Rated) | Dec 04 | Limited |
| 88% | Gigante (Not Rated) | Dec 04 | Limited |
| | Paa (Not Rated) | Dec 04 | Limited |
| | Everything Strange and New (Not Rated) | Dec 04 | Limited |
| | One Peace at a Time (Not Rated) | Dec 04 | Limited |
| 79% | Before Tomorrow (Not Rated) | Dec 02 | Limited |
| 67% | Nov 27 | Limited | |
| 92% | Home (Not Rated) | Nov 27 | Limited |
| 72% | The Road (R) | Nov 25 | Wide |
| 31% | Ninja Assassin (R) | Nov 25 | Wide |
| 5% | Old Dogs (PG) | Nov 25 | Wide |
| 84% | Me and Orson Welles (PG-13) | Nov 25 | Limited |
| 28% | The Twilight Saga: New Moon (PG-13) | Nov 20 | Wide |
| 71% | The Blind Side (PG-13) | Nov 20 | Wide |
| 23% | Planet 51 (PG) | Nov 20 | Wide |
| 84% | Broken Embraces (R) | Nov 20 | Limited |
| 86% | Nov 20 | Limited | |
| 58% | Mammoth (Not Rated) | Nov 20 | Limited |
| 60% | Missing Person (Not Rated) | Nov 20 | Limited |
| 91% | Defamation (Not Rated) | Nov 20 | Limited |
| 25% | Staten Island (R) | Nov 20 | Limited |
| | My Dear Enemy (Not Rated) | Nov 20 | Limited |
| | Mr. Sadman (Not Rated) | Nov 20 | Limited |
| 88% | Red Cliff (R) | Nov 18 | Limited |
| 91% | The Sun (Not Rated) | Nov 18 | Limited |
| 39% | 2012 (PG-13) | Nov 13 | Wide |
| 60% | Pirate Radio (R) | Nov 13 | Wide |
| 92% | Fantastic Mr. Fox (PG) | Nov 13 | Limited |
| 90% | The Messenger (R) | Nov 13 | Limited |
| 29% | Women in Trouble (R) | Nov 13 | Limited |
| 71% | William Kunstler: Disturbing the Universe (Not Rated) | Nov 13 | Limited |
| 57% | Uncertainty (Not Rated) | Nov 13 | Limited |
| 61% | The End of Poverty? (Not Rated) | Nov 13 | Limited |
| 21% | Oh My God (Not Rated) | Nov 13 | Limited |
| 67% | Dare (R) | Nov 13 | Limited |
| 42% | Ten9Eight: Shoot for the Moon (Not Rated) | Nov 13 | Limited |
| 57% | The Hand of Fatima (Not Rated) | Nov 13 | Limited |
| 87% | Four Seasons Lodge (Not Rated) | Nov 11 | Limited |
| 55% | Nov 06 | Wide | |
| 54% | Nov 06 | Wide | |
| 44% | The Box (PG-13) | Nov 06 | Wide |
| 18% | The Fourth Kind (PG-13) | Nov 06 | Wide |
| 91% | Nov 06 | Limited | |
| 20% | Oct 30 | Limited | |
| 21% | Amelia (PG) | Oct 23 | Wide |
| 48% | Astro Boy (PG) | Oct 23 | Wide |
| 73% | Oct 16 | Wide | |
| 24% | Oct 16 | Wide | |
| 95% | The Maid (Not Rated) | Oct 16 | Limited |
| 12% | Couples Retreat (PG-13) | Oct 09 | Wide |
| 94% | An Education (Not Rated) | Oct 09 | Limited |
| 89% | Zombieland (R) | Oct 02 | Wide |
| 57% | The Invention of Lying (PG-13) | Oct 02 | Wide |
| 75% | Sep 23 | Wide | |
| 87% | A Serious Man (Not Rated) | Oct 02 | Limited |
| 82% | Sep 25 | Limited | |
| 65% | Coco Before Chanel (PG-13) | Sep 25 | Limited |
| 85% | Sep 18 | Wide | |
| 67% | Paris (R) | Sep 18 | Limited |
| 6% | Whiteout (R) | Sep 11 | Wide |
| 88% | Aug 21 | Wide | |
| 78% | The Hangover (R) | Jun 05 | Wide |
| 95% | Under the Sea 3D (Not Rated) | Feb 13 | Limited |

