Location & Dates
For tickets and showtimes to theaters nearest you, enter your ZIP Code or City, State.
In Theaters
Big River Man
96%Not RatedAdam Scott | Directed by John Maringouin | Dec 04 | Limited
In February 2007 Martin Strel began an insane attempt to be the first person to swim the entire length of the world's most dangerous river, the mighty Amazon. Martin is an endurance swimmer from Slovenia, who swims... [More]
Under the Sea 3D
95%Not RatedAdam Scott | Directed by Howard Hall | Feb 13 | Limited
Actor Jim Carrey is the narrator/tourguide for a stunning 3-D journey into the world's most beautiful and remote coral reefs. With his amazing underwater Imax camera, director Howard Hall travels to Papua New Guinea,... [More]
| 95% | The Maid (Not Rated) | Oct 16 | Limited |
| 94% | An Education (Not Rated) | Oct 09 | Limited |
| 94% | Crazy Heart (R) | Dec 16 | Limited |
| 92% | Fantastic Mr. Fox (PG) | Nov 13 | Limited |
| 92% | Home (Not Rated) | Nov 27 | Limited |
| 91% | Nov 06 | Limited | |
| 91% | The Sun (Not Rated) | Nov 18 | Limited |
| 91% | Defamation (Not Rated) | Nov 20 | Limited |
| 90% | Up in the Air (R) | Dec 04 | Limited |
| 90% | The Messenger (R) | Nov 13 | Limited |
| 89% | Zombieland (R) | Oct 02 | Wide |
| 88% | Aug 21 | Wide | |
| 88% | Red Cliff (R) | Nov 18 | Limited |
| 88% | Gigante (Not Rated) | Dec 04 | Limited |
| 87% | A Serious Man (Not Rated) | Oct 02 | Limited |
| 87% | Four Seasons Lodge (Not Rated) | Nov 11 | Limited |
| 86% | Nov 20 | Limited | |
| 85% | Sep 18 | Wide | |
| 85% | A Single Man (Not Rated) | Dec 11 | Limited |
| 84% | Me and Orson Welles (PG-13) | Nov 25 | Limited |
| 84% | Broken Embraces (R) | Nov 20 | Limited |
| 83% | The Princess and the Frog (Not Rated) | Nov 25 | Wide |
| 82% | Avatar (PG-13) | Dec 18 | Wide |
| 82% | Sep 25 | Limited | |
| 82% | A Town Called Panic (Not Rated) | Dec 16 | Limited |
| 79% | Before Tomorrow (Not Rated) | Dec 02 | Limited |
| 78% | The Hangover (R) | Jun 05 | Wide |
| 77% | Invictus (Not Rated) | Dec 11 | Wide |
| 75% | Sep 23 | Wide | |
| 73% | Oct 16 | Wide | |
| 72% | The Road (R) | Nov 25 | Wide |
| 71% | The Blind Side (PG-13) | Nov 20 | Wide |
| 71% | The Young Victoria (PG) | Dec 18 | Limited |
| 71% | William Kunstler: Disturbing the Universe (Not Rated) | Nov 13 | Limited |
| 67% | Paris (R) | Sep 18 | Limited |
| 67% | Nov 27 | Limited | |
| 67% | Dare (R) | Nov 13 | Limited |
| 65% | Coco Before Chanel (PG-13) | Sep 25 | Limited |
| 61% | The End of Poverty? (Not Rated) | Nov 13 | Limited |
| 60% | Pirate Radio (R) | Nov 13 | Wide |
| 60% | Missing Person (Not Rated) | Nov 20 | Limited |
| 58% | Mammoth (Not Rated) | Nov 20 | Limited |
| 57% | The Invention of Lying (PG-13) | Oct 02 | Wide |
| 57% | Brothers (R) | Dec 04 | Wide |
| 57% | Uncertainty (Not Rated) | Nov 13 | Limited |
| 57% | The Hand of Fatima (Not Rated) | Nov 13 | Limited |
| 55% | Nov 06 | Wide | |
| 54% | Nov 06 | Wide | |
| 50% | Ricky (Not Rated) | Dec 16 | Limited |
| 50% | Until the Light Takes Us (Not Rated) | Dec 04 | Limited |
| 49% | Nine (PG) | Dec 18 | Limited |
| 48% | Astro Boy (PG) | Oct 23 | Wide |
| 47% | Armored (PG-13) | Dec 04 | Wide |
| 46% | Everybody's Fine (PG-13) | Dec 04 | Wide |
| 44% | The Box (PG-13) | Nov 06 | Wide |
| 42% | Ten9Eight: Shoot for the Moon (Not Rated) | Nov 13 | Limited |
| 40% | The Lovely Bones (PG-13) | Dec 11 | Limited |
| 40% | Tenderness (R) | Dec 11 | Limited |
| 39% | 2012 (PG-13) | Nov 13 | Wide |
| 38% | My Son, My Son, What Have Ye Done? (Not Rated) | Dec 11 | Limited |
| 33% | The Slammin' Salmon (Not Rated) | Dec 11 | Limited |
| 31% | Ninja Assassin (R) | Nov 25 | Wide |
| 29% | Women in Trouble (R) | Nov 13 | Limited |
| 28% | The Twilight Saga: New Moon (PG-13) | Nov 20 | Wide |
| 28% | Dec 04 | Limited | |
| 25% | Staten Island (R) | Nov 20 | Limited |
| 24% | Oct 16 | Wide | |
| 23% | Planet 51 (PG) | Nov 20 | Wide |
| 21% | Amelia (PG) | Oct 23 | Wide |
| 21% | Oh My God (Not Rated) | Nov 13 | Limited |
| 20% | Oct 30 | Limited | |
| 18% | The Fourth Kind (PG-13) | Nov 06 | Wide |
| 12% | Couples Retreat (PG-13) | Oct 09 | Wide |
| 10% | Did You Hear About the Morgans? (PG-13) | Dec 18 | Wide |
| 6% | Whiteout (R) | Sep 11 | Wide |
| 5% | Old Dogs (PG) | Nov 25 | Wide |
| 0% | Transylmania (R) | Dec 04 | Wide |
| | Rocket Singh: Salesman of the Year (Not Rated) | Dec 11 | Limited |
| | Paa (Not Rated) | Dec 04 | Limited |
| | My Dear Enemy (Not Rated) | Nov 20 | Limited |
| | Everything Strange and New (Not Rated) | Dec 04 | Limited |
| | Under the Eightball (Not Rated) | Dec 16 | Limited |
| | Mr. Sadman (Not Rated) | Nov 20 | Limited |
| | One Peace at a Time (Not Rated) | Dec 04 | Limited |

